Silicon Carbide Crucible Basin - Shape Crucibles

0.0 (0 reviews)

S.No Size Comparative
Size
Height Outside Dia Brimful Capacity
(Ltr.)
Aluminium Working
Capacity
Approx. (kgs.)
(mm) Top(mm) Bottom(mm)
94 BUC-35 BC-173 345 402 225 20.50 50
95 BUC-50 BC-174 395 406 225 24.50 60
96 BUC-60 BC-176 435 409 225 27.80 67
97 BUC-75 BC-164 375 473 280 33.50 81
98 BUC-76 380 528 300 40.00 97
99 BUC-77   425 530 300 47.50 115
100 BUC-100 BC-166 410 529 300 47.80 116
101 BUC-125 BC-167 450 530 300 54.00 131
102 BUC-126 450 530 300 52.00 126
103 BUC-127 488 531 300 58.50 142
104 BUC-130 450 570 345 61.50 149
105 BUC-150 BC-168 500 532 300 62.30 151
106 BUC-175 BC-169 550 534 300 70.00 170
107 BUC-200 BC-171 607 537 300 79.50 193
108 BUC-210 BC-177 620 538 300 81.00 197
109 BUC-215 BC-202 500 615 355 81.00 197
110 BUC-250 BC-302 640 616 355 108.00 262
111 BUC-300 BC-401 710 618 355 123.80 301
112 BUC-310 590 720 380 151.00 367
113 BUC-350 BC-402 810 624 355 146.50 356
114 BUC-375 850 624 355 153.80 374
115 BUC-386 685 720 380 160.00 389
116 BUC-400 BC-502 900 625 355 164.00 399
117 BUC-422 735 720 380 175.50 426
118 BUC-450 BC-724 800 720 380 192.50 468
119 BUC-500 SH   555 773 355 130.50 317
120 BUC-500 BC-247 755 777 355 203.00 493
121 BUC-500 E   755 777 355 208.00 505
122 BUC-501   755 775 460 211.40 514
123 BUC-550 830 778 355 223.50 543
124 BUC-575 BC-719 950 720 380 238.50 580
125 BUC-600 BC-263 905 780 355 258.00 627
126 BUC-601   900 777 460 266.40 647
127 BUC-650 BC-263 1000 780 355 289.00 702
128 BUC-700 BC-264 1035 780 355 302.00 734
129 BUC-725 850 882 380 280.50 682
130 BUC-750 880 882 380 295.00 717
131 BUC-750 B 880 947 400 343.00 833
132 BUC-800 1000 884 380 350.50 852
133 BUC-800 E   1000 884 380 379.00 921
134 BUC-800 B 1000 951 400 405.50 985
135 BUC-900 1100 885 380 394.50 959
136 BUC-900 B 1100 952 400 458.50 1114
137 BUC-1000 E   1150 885 380 417.50 1014
138 BUC-1000 1170 885 380 427.00 1038
139 BUC-1000 B 1170 954 400 498.00 1210
140 BUC-1100 1250 885 380 463.50 1126
141 BUC-1300 B 1250 955 400 543.00 1319
142 BUC-1350 B 1350 955 400 596.50 1449
143 BUC-700 U 560 866 380 155.00 377
144 BUC-800 U 605 870 380 174.00 423
145 BUC-900 U 650 875 380 195.00 474
146 BUC-1000 U 710 878 380 219.00 532
147 BUC-1025 U 750 880 380 238.00 578

 

Customer Reviews

You Might Also Like