Silicon Carbide Crucible AC Shape Crucibles (Big)

0.0 (0 reviews)

S.No Size Comparative
Size
Height Outside Dia Brimful Capacity
(Ltr.)
Brass Working
Capacity
Approx. (kgs.)
(mm) Top(mm) Bottom(mm)
35 AC-120   452 356 205 23.15 182
36 AC-125   425 381 210 24.00 189
37 AC-130   450 382 210 26.00 205
38 AC-140   475 383 210 28.00 221
39 AC-150   488 384 210 29.00 228
40 AC-170   505 385 210 30.25 238
41 AC-170 P   505 385 210 27.50 217
42 AC-180   520 385 210 31.50 248
43 AC-185   535 385 210 32.75 258
44 AC-190   500 413 225 33.00 260
45 AC-195   525 414 225 35.25 278
46 AC-200   510 442 225 38.25 301
47 AC-201   545 400 285 36.50 287
48 AC-210   610 385 210 38.00 299
49 AC-215   550 415 225 37.75 297
50 AC-225   520 443 225 39.50 311
51 AC-230   540 443 225 41.70 328
52 AC-240   600 417 225 41.90 330
53 AC-250   560 444 225 43.90 346
54 AC-254   600 445 225 47.35 373
55 AC-255   615 445 225 49.75 392
56 AC-280   650 445 225 53.00 417
57 AC-300   490 511 300 52.00 410
58 AC-325   590 482 280 58.90 464
59 AC-350   615 483 280 63.30 498
60 AC-350 T   615 483 280 62.00 488
61 AC-350 TT   615 483 280 61.40 484
62 AC-351 P   615 483 280 53.00 417
63 AC-353   600 513 300 67.00 528
64 AC-354 P   645 484 280 56.80 447
65 AC-355   670 484 280 70.56 552
66 AC-355 T   670 484 280 69.50 547
67 AC-355 TT   670 484 280 68.40 539
68 AC-356 P   670 484 280 60.00 473
69 AC-375   705 485 280 73.00 575
70 AC-380   650 515 300 74.40 586
71 AC-390   810 485 280 90.30 711
71 AC-400   665 540 300 87.70 691
72 AC-400 T   665 540 300 85.25 671
73 AC-404   680 540 300 82.25 648
74 AC-404 H   710 540 300 87.20 687
75 AC-405   660 580 345 97.25 766
76 AC-425   683 540 300 90.25 711
77 AC-500   715 541 300 94.25 742
78 AC-510   705 581 345 105.75 833
79 AC-550   730 542 300 96.90 763
80 AC-550 P   730 542 300 88.00 693
81 AC-555   730 582 345 110.50 870
82 AC-600   770 542 300 103.00 811
83 AC-610   765 582 345 116.00 914
84 AC-675   800 583 345 122.75 967
85 AC-675 H   815 583 345 123.50 973
86 AC-710   835 584 345 127.00 1000
87 AC-710 H   850 584 345 130.00 1024
88 AC-750   900 584 345 138.50 1091
89 AC-800   815 543 300 110.00 866
90 AC-1000   825 624 355 150.00 1181
91 AC-1200   880 624 355 160.00 1260
92 AC-1500   900 780 355 255.00 2008
93 AC-1800   1030 780 355 299.00 2355

 

Customer Reviews

You Might Also Like