A-SHAPE CRUCIBLE

0.0 (0 reviews)

TYPE & SIZE HEIGHT (MM) OUTSITE DIAMETER WATER CAPACITY IN LTRS
TOP DIA (MM) BOTTOM DIA (MM)
AC-1 90 90 55 0.21
AC-2 110 102 65 0.33
AC-3 132 110 70 0.5
AC-4 140 115 75 0.55
AC-5 150 125 85 0.8
AC-6 165 130 90 0.9
AC-8 180 155 110 1.35
AC-10 200 174 120 2.45
AC-12 210 174 120 2.6
AC-14 220 175 120 2.75
AC-16 232 195 140 3.75
AC-18 240 210 140 4.3
AC-20 270 227 150 5.75
AC-25 285 227 150 6.15
AC-27 290 227 150 6.3
AC-30 290 255 150 7.65
AC-33 310 265 180 8.6
AC-35 327 274 180 9.9
AC-40 340 275 180 10.3

 

Customer Reviews

You Might Also Like