Sand Dryers ( Diesel Fire Type )
View Seller InfoVijay Foundry Equipments ✅
MODEL | SD-03VE | SD-05VE | CM-08VE |
Batch Capacity (TPH) | 1.5 TO 3 | 3 TO 5 | 5 TO 8 |
Motor (HP) | 3 | 5 | 7.5 |
H X W X L (m) | 2.1 X 1.5 X 4.5 | 3.6 X 3.5 X 7.5 | 3.6 X 3.5 X 9.5 |
No. Of Drums | Double | Double | Double |
Fuel to be used | Diesel,LDO,GAS | Diesel,LDO,GAS | Diesel,LDO,GAS |
Moisture after Drying | 0.5% | 0.50% | 0.50% |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.