Nut Coke, Pearl Coke & Breeze Coke
View Seller InfoNew Punjab Foundry Store ✅
PROPERTIES | + 20-70 mm | +10-25 mm | +6-15 mm | 0-6 mm |
---|---|---|---|---|
Moisture % max | 5 | 8 | 8 | 8 |
Ash Dry Basis % max | 12 | 13 | 13.5 | 22 |
Volatile Matter Dry Basis % max | 2 | 3 | 4 | 6.5 |
Sulphur Dry Basis % max | 0.6 | 0.6 | 0.6 | 0.6 |
Phosphorus Dry Basis % max | 0.05 | 0.05 | 0.05 | 0.05 |
Fixed Carbon Dry Basic % min | 85 | 84 | 82.5 | 72 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.