Low Ash Metallurgical Coke
View Seller InfoNew Punjab Foundry Store ✅
PROPERTIES | +70-100/+100 mm | +50-70/+60-90 mm |
---|---|---|
Moisture % max | 5 | 5 |
Ash Dry Basis % max | (12/13) | 12 |
Volatile Matter Dry Basis % max | (2/3) | 2 |
Sulphur Dry Basis % max | 0.6 | 0.6 |
Phosphorus Dry Basis % max | 0.05 | 0.05 |
Fixed Carbon Dry Basis % min | (86/85) | 85 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.