Intensive Sand Mixers
View Seller InfoVijay Foundry Equipments ✅
MODEL | IM-250VE | IM-300VE | IM-500VE | IM-750VE | IM-1000VE |
Batch Capacity (kg) | 250 | 300 | 500 | 750 | 1000 |
Diameter of shell (mm) | 1260 | 1360 | 1600 | 1750 | 1975 |
Total Height with batch(mm) | 2150 | 2400 | 2700 | 2900 | 3200 |
Width & length (mm) | 1488 X 1220 | 1505 X 1640 | 2340 X 1920 | 2620 X 2110 | 2900 X 2250 |
Drive for Mixing Blade (HP) | 10 | 15 | 50 | 75 | 100 |
Drive for Blander Blade (HP) | 5 | 7.5 | 20 | 30 | 40 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.