Skip to Content

Insulation Bricks

https://www.foundrybiz.com/web/image/product.template/1032/image_1920?unique=ed57fbe
(0 review)
View Seller Info

New Punjab Foundry Store ✅

Product brand ai2 03 % min fe2 )3 % max. pce oc min. ap % min ccs kg/cm2 min. plc % at c/hrs thermal coductivity on hot fact tempr 600 degree c k/cal/m/hr/ degree c service
CR- 10 20 2 27 65 10 0. 5 at 100 c/5 hrs 0. 2 1000
CF- 11 28 2 27 60 20 0. 5 at 1000 c/5 hrs 0. 25 1100
HF- 13 30 2 30 60 30 1. 5 at 1300 degree c. 5 hrs 0. 3 1300
HFS 40 2 31 80 30 1. 5 at 1350 degree c/5 hrs 0. 3 1350
HFK 50 1. 5 33 60 30 1. 5 at 1450 degreee c/5 hrs 0. 35 1450
HFKS 60 1. 5 35 60 25 1. 5 at 1500 degree c/5 hrs 0. 35 1500

₹ 0.00 0.0 INR ₹ 0.00

₹ 0.00

This combination does not exist.