Graphite Powder
View Seller InfoNew Punjab Foundry Store ✅
As our Crystalline Graphite is made from the best quality raw materials under the specific physical conditions, it is highly used in the various industries. This product is now being widely used in foundries in India and as well as being exported to foundries in African and Asian region.
Grade | NO.2 | No.3 | A1 | S2 | S1 |
---|---|---|---|---|---|
Mesh Size | -200 | -200 | -200 | -200 | -200 |
90-95 % | 90-95 % | 90-95 % | 90-95 % | 90-95 % | |
Passing | Passing | Passing | Passing | Passing | |
Fixed Carbon | 40/45 % | 50/55 % | 60/65 % | 70/75 % | 80/85 % |
Moisture Max. | 1.00 % | 1.00 % | 1.00 % | 1.00 % | 1.00 % |
Voltage Matter Max | 4 to 6 % | 4 to 6 % | 4 to 6 % | 4 to 6 % | 4 to 6 % |
Ash | Balance | Balance | Balance | Balance | Balance |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.