Fire Bricks
View Seller InfoNew Punjab Foundry Store ✅
QUALITY | AI2 O3 (%) Min. | FE2 O3 (%) Max. | P.C.E. (O.C.) Min. | APPARTMENT POROSITY (%) Max. | CCS (Kg/cm2) Miin. | RUL (Ta degree C) Min. | BULK DENSITY (gm/cc) Min. |
---|---|---|---|---|---|---|---|
IS 6 | 30 | 2.8 | 29 | 26 | 200 | 1300 | 2 |
HHD | 34 | 2.5 | 30 | 25 | 250 | 1350 | 2.05 |
40 | 40 | 3 | 31 | 23 | 300 | 1400 | 2.15 |
70 | 70 | 3.5 | 36 | 23 | 550 | 1460 | 2.65 |
80 | 79 | 1.8 | 37 | 20 | 650 | 1520 | 2.75 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.