1.0 Product Information:
1.1 General Information
This handheld Equipment consists of a Dial indicator with Special tip designed for measurement of hardness of relatively Harder sand moulds such as Green Sand moulds made with High Pressure moulding techniques.
1.2 General Usage
Tip of the Equipment is pressed against flat mould surface to observe Hardness between 65-100 Typically called as Mould hardness number.
1.3 Inclusions in Supply Scope
1.4 Exclusions in Supply Scope
Anything that is not covered under Supply scope
1.5 Recommended pre-requisite equipment
None
1.6 Calibration Kits
VKMC : Calibration Kit for Mould & Core Hardness tester
2.0 Product Data
| Product Name: | Mould Hardness C Scale |
|---|---|
| Product Code: | VMHC |
| Order Reference Code | V0000040 |
| Electrical Supply Required: | Not required |
| Electrical Plug: | Not applicable |
| Typical Maximum Current: | Not applicable |
| Compressed air Supply: | Not required |
| Communication: | Not applicable |
| Dimensions: | 100 X 75 X 25 mm (WXBXH) |
| Packing Dimensions: | 200 mmx 100 mm x 40 mm (WXBXH) Typical |
| Net Weight: | Approximately 0.750 kg |
| Gross Weight: | Approximately 1.1 kg |
| Colour: | Factory Default |
| Measuring Range: | 0-100 MHN (Mould Hardness Number) |
| Traceable to: | NABL Standards |
| Least Count: | 1 |
| Specimen Requirements: | No specimen required |
2.1 Hazards
None
3.0 Attachments
No attachments required